<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to the Drawing Board</title>
	<atom:link href="http://www.defensemedianetwork.com/aerospace/back-to-the-drawing-board-the-big-and-not-so-beautiful-vultee-xp-54/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defensemedianetwork.com/stories/back-to-the-drawing-board-the-big-and-not-so-beautiful-vultee-xp-54/</link>
	<description>Your Source for Defense and Military News</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:18:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chuck Oldham (Editor)</title>
		<link>http://www.defensemedianetwork.com/stories/back-to-the-drawing-board-the-big-and-not-so-beautiful-vultee-xp-54/#comment-82</link>
		<dc:creator>Chuck Oldham (Editor)</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://theyearindefense.com/?p=1496#comment-82</guid>
		<description>Interesting thing about the Lycoming it was completed with: it was an H-24 engine, basically two opposed 12-cylinder engines sharing a common crankshaft. Hawker&#039;s World War II Typhoon used basically the same set-up in its Napier Sabre engine, but with sleeve valves, which added massive complexity and made for early unreliability. I don&#039;t know how reliable the Lycoming was, because it was never mass-produced and there don&#039;t seem to be many records associated with its development.
The 37mm cannon had a trajectory like a rainbow (I&#039;m exaggerating a little), which is probably why they felt they had to design such a needlessly complex nose. If you haven&#039;t read Edwards Park&#039;s Nanette or Angels 20, you should check them out. In addition to being great books, Park describes flying the P-39 Airacobra armed with that 37 mm cannon, and the problems with aiming and firing it. Pilots apparently preferred the P-400 variant&#039;s  20mm instead of the 37mm, not least because of the 37mm&#039;s propensity to jam.
I would bet that if development had continued, the XP-54&#039;s weapons package would have become more like what you describe. What I don&#039;t know, and wonder about, is the details of the ejection system.
Saab seems to have gotten the concept right with the Saab 21. They even managed to use the same airframe when they switched from prop to jet power!</description>
		<content:encoded><![CDATA[<p>Interesting thing about the Lycoming it was completed with: it was an H-24 engine, basically two opposed 12-cylinder engines sharing a common crankshaft. Hawker&#8217;s World War II Typhoon used basically the same set-up in its Napier Sabre engine, but with sleeve valves, which added massive complexity and made for early unreliability. I don&#8217;t know how reliable the Lycoming was, because it was never mass-produced and there don&#8217;t seem to be many records associated with its development.</p>
<p>The 37mm cannon had a trajectory like a rainbow (I&#8217;m exaggerating a little), which is probably why they felt they had to design such a needlessly complex nose. If you haven&#8217;t read Edwards Park&#8217;s Nanette or Angels 20, you should check them out. In addition to being great books, Park describes flying the P-39 Airacobra armed with that 37 mm cannon, and the problems with aiming and firing it. Pilots apparently preferred the P-400 variant&#8217;s  20mm instead of the 37mm, not least because of the 37mm&#8217;s propensity to jam.</p>
<p>I would bet that if development had continued, the XP-54&#8242;s weapons package would have become more like what you describe. What I don&#8217;t know, and wonder about, is the details of the ejection system.</p>
<p>Saab seems to have gotten the concept right with the Saab 21. They even managed to use the same airframe when they switched from prop to jet power!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.defensemedianetwork.com/stories/back-to-the-drawing-board-the-big-and-not-so-beautiful-vultee-xp-54/#comment-81</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://theyearindefense.com/?p=1496#comment-81</guid>
		<description>Interesting aircraft. Looks like it fell victim to the same things that affect today&#039;s aircraft; trying to do too many cutting edge things in one package. The basic airframe looks pretty simple and easy to mass produce. The air-cooled power plant in back doesn&#039;t make much sense to me as the required cooling ducts would cause drag. The weapons package could have been structured more in line with the P-38 using a combination of 50 cals and 20 MM avoiding the whole tilting nose thing. Some other combination of weapons might also have compatible muzzle velocities. With all guns on centerline it could have been a &quot;dive strafer&quot; used against lighter vessels, tanks, and vehicles.Staying away from pressurization avoids lots of combat problems when the aircraft starts acquiring holes and simplifies the ejection system. The gull wing sets up the airframe nicely for carrying big bombs, gun pods, belly tanks, or torpedoes under the belly. Not sure why the counter-rotating props were deleted with the new engine choice unless there were weight and balance issues. At its early stage of development engineering could have realigned the airframe to work with the new engine. Looks like it had good potential just fell victim to too much too soon.</description>
		<content:encoded><![CDATA[<p>Interesting aircraft. Looks like it fell victim to the same things that affect today&#8217;s aircraft; trying to do too many cutting edge things in one package. The basic airframe looks pretty simple and easy to mass produce. The air-cooled power plant in back doesn&#8217;t make much sense to me as the required cooling ducts would cause drag. The weapons package could have been structured more in line with the P-38 using a combination of 50 cals and 20 MM avoiding the whole tilting nose thing. Some other combination of weapons might also have compatible muzzle velocities. With all guns on centerline it could have been a &#8220;dive strafer&#8221; used against lighter vessels, tanks, and vehicles.Staying away from pressurization avoids lots of combat problems when the aircraft starts acquiring holes and simplifies the ejection system. The gull wing sets up the airframe nicely for carrying big bombs, gun pods, belly tanks, or torpedoes under the belly. Not sure why the counter-rotating props were deleted with the new engine choice unless there were weight and balance issues. At its early stage of development engineering could have realigned the airframe to work with the new engine. Looks like it had good potential just fell victim to too much too soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

